| Competition: Blue Square (Conference) Premier Date: Saturday, 11th February 2012 Time: 15:00 Venue: Edgeley Park | ||||
![]() |
Stockport County | v | Newport County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Ian Ormson | |
| 32 | Joe Connor | |
| 22 | Carl Piergianni | |
| 3 | Euan Holden | |
| 5 | Danny O'Donnell | |
| 17 | Andy Halls | |
| 7 | Sean McConville | |
| 19 | Matty Mainwaring | |
| 23 | Paul Turnbull | |
| 20 | Tom Elliott | |
| 18 | Danny M. Rowe | |
| Substitutes | ||
| 9 | Martin Gritton | |
| 29 | Aaron Cole | |
| 8 | Jon Nolan | |
| 6 | Danny L. Rowe | |
| Starting line-ups | ||
|---|---|---|
| 18 | Glyn Thompson | |
| 16 | Andrew Hughes | |
| 5 | Gary Warren | |
| 3 | Lee Baker | |
| 25 | Paul Rodgers | |
| 28 | Andy Sandell | |
| 30 | Lee Minshull | |
| 19 | David Pipe | |
| 32 | Adam Chapman | |
| 20 | Ryan Charles | |
| 10 | Sam Foley | |
| Substitutes | ||
| 1 | Danny Potter | |
| 26 | Elliott Buchanan | |
| 15 | Nathaniel Jarvis | |
| 0 | Romone Rose | |
| 23 | Jake Harris | |

