| Competition: Blue Square (Conference) Premier Date: Tuesday, 9th October 2012 Time: 19:45 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Ebbsfleet United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 40 | Lenny Pidgeley | |
| 2 | David Pipe | |
| 5 | Tony James | |
| 6 | Ismail Yakubu | |
| 13 | Andy Sandell | |
| 4 | Max Porter | |
| 8 | Lee Minshull | |
| 12 | Ben Swallow | |
| 14 | Jake Thomson | |
| 7 | Aaron O'Connor | |
| 9 | Danny Crow | |
| Substitutes | ||
| 22 | Joe Perry | |
| 3 | Andrew Hughes | |
| 10 | Jefferson Louis | |
| 11 | Ryan Charles | |
| 17 | Michael Flynn | |
| Starting line-ups | ||
|---|---|---|
| 1 | Preston Edwards | |
| 2 | Craig Stone | |
| 4 | Patrick Ada | |
| 6 | Paul Lorraine | |
| 14 | Joe Howe | |
| 8 | Ram Marwa | |
| 11 | Tom Phipp | |
| 16 | Liam Bellamy | |
| 22 | Louie Soares | |
| 9 | Nathan Elder | |
| 10 | Moses Ashikodi | |
| Substitutes | ||
| 12 | Lucas Menz | |
| 5 | Phil Walsh | |
| 7 | Liam Enver-Marum | |
| 15 | Neil Barrett | |
| 17 | Ben Greenhalgh | |

