| Competition: Blue Square (Conference) Premier Date: Saturday, 12th January 2013 Time: 15:00 Venue: Sincil Bank | ||||
![]() |
Lincoln City | v | Newport County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Farman | |
| 2 | Paul Robson | |
| 5 | Andrew Boyce | |
| 20 | Tom Miller | |
| 3 | Chris Bush | |
| 15 | Daniel Gray | |
| 8 | Alan Power | |
| 12 | Jake Sheridan | |
| 10 | Jamie Taylor | |
| 14 | Vadaine Oliver | |
| 34 | Colin Larkin | |
| Substitutes | ||
| 31 | David Preece | |
| 11 | Conal Platt | |
| 16 | Nicky Nicolau | |
| 17 | Bradley Barraclough | |
| 39 | Conner Robinson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Julian | |
| 2 | David Pipe | |
| 5 | Tony James | |
| 3 | Andrew Hughes | |
| 13 | Andy Sandell | |
| 4 | Max Porter | |
| 16 | Lee Evans | |
| 17 | Michael Flynn | |
| 24 | Robbie Willmott | |
| 23 | Christian Jolley | |
| 7 | Aaron O'Connor | |
| Substitutes | ||
| 40 | Lenny Pidgeley | |
| 8 | Lee Minshull | |
| 9 | Danny Crow | |
| 12 | Ben Swallow | |
| 21 | Byron Anthony | |

