| Competition: Blue Square (Conference) Premier Date: Friday, 4th January 2013 Time: 19:45 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Wrexham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Julian | |
| 2 | David Pipe | |
| 5 | Tony James | |
| 6 | Ismail Yakubu | |
| 13 | Andy Sandell | |
| 4 | Max Porter | |
| 11 | Ryan Charles | |
| 16 | Lee Evans | |
| 17 | Michael Flynn | |
| 7 | Aaron O'Connor | |
| 20 | Michael Smith | |
| Substitutes | ||
| 40 | Lenny Pidgeley | |
| 3 | Andrew Hughes | |
| 8 | Lee Minshull | |
| 9 | Danny Crow | |
| 12 | Ben Swallow | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joslain Mayebi | |
| 3 | Neil Ashton | |
| 6 | Martin Riley | |
| 23 | Chris Westwood | |
| 4 | Daniel Alfei | |
| 8 | Jay Harris | |
| 12 | Dean Keates | |
| 14 | Joe Clarke | |
| 16 | Johnny Hunt | |
| 9 | Danny Wright | |
| 7 | Adrian Cieslewicz | |
| Substitutes | ||
| 13 | Andy Coughlin | |
| 15 | Robert Ogleby | |
| 17 | Glen Little | |
| 18 | Declan Walker | |
| 19 | Nick Rushton | |

