| Competition: Blue Square (Conference) Premier Date: Saturday, 27th October 2012 Time: 15:00 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Woking | ![]() |
| Starting line-ups | ||
|---|---|---|
| 40 | Lenny Pidgeley | |
| 4 | Max Porter | |
| 3 | Andrew Hughes | |
| 5 | Tony James | |
| 13 | Andy Sandell | |
| 8 | Lee Minshull | |
| 16 | Lee Evans | |
| 14 | Jake Thomson | |
| 12 | Ben Swallow | |
| 9 | Danny Crow | |
| 7 | Aaron O'Connor | |
| Substitutes | ||
| 22 | Joe Perry | |
| 10 | Jefferson Louis | |
| 15 | Jake Harris | |
| 17 | Michael Flynn | |
| 25 | Conor Washington | |
| Starting line-ups | ||
|---|---|---|
| 1 | Aaron Howe | |
| 2 | Adam Newton | |
| 5 | Joe McNerney | |
| 8 | Jack Parkinson | |
| 3 | Mike Cestor | |
| 16 | Brett Johnson | |
| 11 | Kevin Betsy | |
| 15 | Lee Sawyer | |
| 4 | Mark Ricketts | |
| 7 | Loick Pires | |
| 19 | Gavin McCallum | |
| Substitutes | ||
| 18 | Sam Beasant | |
| 6 | Adam Doyle | |
| 9 | Bradley Bubb | |
| 14 | Brett Williams | |
| 17 | Dean Sinclair | |

