| Competition: Blue Square (Conference) Premier Date: Saturday, 18th February 2012 Time: 15:00 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Mansfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 18 | Glyn Thompson | |
| 5 | Gary Warren | |
| 19 | David Pipe | |
| 3 | Lee Baker | |
| 16 | Andrew Hughes | |
| 30 | Lee Minshull | |
| 10 | Sam Foley | |
| 32 | Adam Chapman | |
| 20 | Ryan Charles | |
| 26 | Elliott Buchanan | |
| 15 | Nathaniel Jarvis | |
| Substitutes | ||
| 1 | Danny Potter | |
| 25 | Paul Rodgers | |
| 41 | Jake Reid | |
| 23 | Jake Harris | |
| 31 | Romone Rose | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 31 | John Dempster | |
| 17 | Ritchie Sutton | |
| 16 | Luke O'Neill | |
| 6 | Martin Riley | |
| 11 | Adam Murray | |
| 19 | Adam Smith | |
| 15 | Ross Dyer | |
| 35 | Gary Roberts | |
| 10 | Matthew Green | |
| 28 | Ben Hutchinson | |
| Substitutes | ||
| 23 | Shane Redmond | |
| 9 | Matthew Rhead | |
| 24 | Lindon Meikle | |
| 2 | Paul Edwards | |
| 21 | Anthony Howell | |

