| Competition: Blue Square (Conference) Premier Date: Tuesday, 29th March 2011 Time: 19:45 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Gateshead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glyn Thompson | |
| 4 | Jamie Collins | |
| 2 | Paul Bignot | |
| 6 | Christopher Todd | |
| 5 | Gary Warren | |
| 45 | Steven Lennon | |
| 7 | Danny Rose | |
| 8 | Scott Rogers | |
| 20 | Darryl Knights | |
| 43 | Charlie Griffin | |
| 18 | Andrew Hughes | |
| Substitutes | ||
| 27 | Kerry Morgan | |
| 42 | Tom Miller | |
| 10 | Sam Foley | |
| 21 | Glynn Garner | |
| 44 | Yemi Odubade | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tim Deasy | |
| 6 | Ben Clark | |
| 2 | Craig Baxter | |
| 15 | Carl Jones | |
| 24 | Michael Liddle | |
| 8 | Phillip Turnbull | |
| 4 | Kris Gate | |
| 21 | James Marwood | |
| 23 | Adam Rundle | |
| 19 | Gary Mulligan | |
| 25 | Richard Offiong | |
| Substitutes | ||
| 18 | Nathan Fisher | |
| 7 | Martin Brittain | |
| 9 | Jon Shaw | |
| 11 | Craig Nelthorpe | |
| 13 | Paul Farman | |

