| Competition: Blue Square (Conference) Premier Date: Tuesday, 17th April 2012 Time: 19:45 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Darlington | ![]() |
| Starting line-ups | ||
|---|---|---|
| 43 | Karl Darlow | |
| 3 | Lee Baker | |
| 19 | David Pipe | |
| 16 | Andrew Hughes | |
| 5 | Gary Warren | |
| 11 | Darryl Knights | |
| 42 | Max Porter | |
| 30 | Lee Minshull | |
| 10 | Sam Foley | |
| 41 | Jake Reid | |
| 15 | Nathaniel Jarvis | |
| Substitutes | ||
| 26 | Elliott Buchanan | |
| 36 | Lee Evans | |
| 31 | Romone Rose | |
| 18 | Glyn Thompson | |
| 25 | Paul Rodgers | |
| Starting line-ups | ||
|---|---|---|
| 24 | Jordan Pickford | |
| 3 | Aaron Brown | |
| 5 | Paul Johnson | |
| 19 | Haydn Hollis | |
| 2 | Paul Arnison | |
| 16 | John McReady | |
| 7 | Clark Keltie | |
| 26 | Neil Wainwright | |
| 20 | Adam Rundle | |
| 12 | Ryan Bowman | |
| 10 | Drewe Broughton | |
| Substitutes | ||
| 13 | Jordan Nixon | |
| 14 | Jamie Barton | |
| 11 | Daniel Lambert | |
| 17 | David Ferguson | |

