| Competition: Blue Square (Conference) Premier Date: Tuesday, 5th April 2011 Time: 19:45 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Darlington | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glyn Thompson | |
| 5 | Gary Warren | |
| 18 | Andrew Hughes | |
| 2 | Paul Bignot | |
| 6 | Christopher Todd | |
| 4 | Jamie Collins | |
| 45 | Steven Lennon | |
| 7 | Danny Rose | |
| 27 | Kerry Morgan | |
| 43 | Charlie Griffin | |
| 20 | Darryl Knights | |
| Substitutes | ||
| 21 | Glynn Garner | |
| 42 | Tom Miller | |
| 44 | Eddie Odhiambo | |
| 10 | Sam Foley | |
| 8 | Scott Rogers | |
| Starting line-ups | ||
|---|---|---|
| 23 | Sam Russell | |
| 25 | Aaron Brown | |
| 3 | Dan Burn | |
| 6 | Ian Miller | |
| 28 | Adam Quinn | |
| 20 | Gary Smith | |
| 29 | Aman Verma | |
| 31 | Marc Bridge-Wilkinson | |
| 18 | Greg Taylor | |
| 17 | Michael Smith | |
| 10 | Chris Senior | |
| Substitutes | ||
| 2 | Paul Arnison | |
| 30 | Nathan Modest | |
| 16 | John McReady | |
| 21 | Paul Terry | |
| 33 | Danzelle St Louis-Hamilton | |

