| Competition: Blue Square (Conference) Premier Date: Saturday, 24th September 2011 Time: 15:00 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 18 | Glyn Thompson | |
| 2 | Paul Robson | |
| 5 | Gary Warren | |
| 3 | Lee Baker | |
| 19 | David Pipe | |
| 7 | Danny Rose | |
| 8 | Scott Rogers | |
| 4 | Tom Miller | |
| 9 | Craig McAllister | |
| 10 | Sam Foley | |
| 15 | Nathaniel Jarvis | |
| Substitutes | ||
| 17 | Wayne Hatswell | |
| 12 | Ryan Gilligan | |
| 40 | Lee Harrison | |
| 26 | Elliott Buchanan | |
| 20 | Darryl Knights | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 4 | Andrew Nicholas | |
| 19 | Kelvin Lomax | |
| 17 | Adam Quinn | |
| 8 | Richard Baker | |
| 10 | Andrew Ferrell | |
| 7 | Paul Rutherford | |
| 15 | Paul Smith | |
| 6 | Robin Hulbert | |
| 18 | Louis Almond | |
| 11 | Adam Boyes | |
| Substitutes | ||
| 22 | Ryan Brooke | |
| 9 | Andy Cook | |
| 20 | Cliff Moyo | |
| 12 | James Owen | |
| 16 | Jack Mackreth | |

