| Competition: Blue Square (Conference) Premier Date: Saturday, 16th April 2011 Time: 15:00 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glyn Thompson | |
| 2 | Paul Bignot | |
| 6 | Christopher Todd | |
| 37 | Wayne Hatswell | |
| 5 | Gary Warren | |
| 42 | Tom Miller | |
| 7 | Danny Rose | |
| 8 | Scott Rogers | |
| 43 | Charlie Griffin | |
| 10 | Sam Foley | |
| 20 | Darryl Knights | |
| Substitutes | ||
| 4 | Jamie Collins | |
| 45 | Steven Lennon | |
| 44 | Yemi Odubade | |
| 21 | Glynn Garner | |
| 27 | Kerry Morgan | |
| Starting line-ups | ||
|---|---|---|
| 31 | Clark Masters | |
| 2 | Simon Spender | |
| 24 | Paul Edwards | |
| 5 | Phil Bolland | |
| 23 | Paul Smith | |
| 14 | Darren Sheridan | |
| 7 | Paul Rutherford | |
| 17 | James Owen | |
| 3 | Mike Pearson | |
| 9 | Wayne Curtis | |
| 15 | Danny Forrest | |
| Substitutes | ||
| 22 | Andrew Nicholas | |
| 1 | Shaun Pearson | |
| 6 | Robin Hulbert | |
| 27 | Richard Baker | |
| 20 | Andy Cook | |

