| Competition: Blue Square (Conference) Premier Date: Saturday, 30th April 2011 Time: 17:15 Venue: International Stadium | ||||
![]() |
Gateshead | v | Newport County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tim Deasy | |
| 3 | Paul Heckingbottom | |
| 5 | James Curtis | |
| 2 | Craig Baxter | |
| 24 | Michael Liddle | |
| 12 | Andrew Ferrell | |
| 8 | Phillip Turnbull | |
| 7 | Martin Brittain | |
| 22 | Josh Gillies | |
| 19 | Gary Mulligan | |
| 18 | Nathan Fisher | |
| Substitutes | ||
| 15 | Carl Jones | |
| 11 | Craig Nelthorpe | |
| 23 | Adam Rundle | |
| 14 | Ashley Winn | |
| 10 | Jonathan Allan | |
| Starting line-ups | ||
|---|---|---|
| 21 | Glynn Garner | |
| 16 | Eddie Odhiambo | |
| 6 | Christopher Todd | |
| 5 | Gary Warren | |
| 37 | Wayne Hatswell | |
| 4 | Jamie Collins | |
| 7 | Danny Rose | |
| 8 | Scott Rogers | |
| 42 | Tom Miller | |
| 10 | Sam Foley | |
| 27 | Kerry Morgan | |
| Substitutes | ||
| 43 | Charlie Griffin | |
| 45 | Steven Lennon | |
| 20 | Darryl Knights | |
| 3 | Lee Baker | |
| 44 | Yemi Odubade | |

