| Competition: Blue Square (Conference) Premier Date: Saturday, 28th April 2012 Time: 13:00 Venue: Holker Street | ||||
![]() |
Barrow | v | Newport County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 5 | Phil Bolland | |
| 4 | Andrew Nicholas | |
| 19 | Kelvin Lomax | |
| 8 | Richard Baker | |
| 12 | James Owen | |
| 7 | Paul Rutherford | |
| 3 | Gavin Skelton | |
| 16 | Jack Mackreth | |
| 9 | Andy Cook | |
| 11 | Adam Boyes | |
| Substitutes | ||
| 10 | Andrew Ferrell | |
| 14 | Paul Edwards | |
| 20 | Cliff Moyo | |
| 21 | Shaun Pearson | |
| 22 | Daniel Hone | |
| Starting line-ups | ||
|---|---|---|
| 18 | Glyn Thompson | |
| 6 | Ismail Yakubu | |
| 25 | Paul Rodgers | |
| 16 | Andrew Hughes | |
| 5 | Gary Warren | |
| 36 | Lee Evans | |
| 42 | Max Porter | |
| 30 | Lee Minshull | |
| 11 | Darryl Knights | |
| 31 | Romone Rose | |
| 26 | Elliott Buchanan | |
| Substitutes | ||
| 41 | Jake Reid | |
| 3 | Lee Baker | |
| 43 | Karl Darlow | |
| 19 | David Pipe | |
| 10 | Sam Foley | |

